SQA55
Category: Askar
Quintuplet air-spaced SD glass Petzval astrograph, which can be used for astrophotography and daily photography.
Retail Price:
$ 795
0
In stock Out of stock隐藏域元素占位
这里是标题一h1占位文字
Category: 这里是占位文字
这里是占位文字
-
尺码
- S
- M
- XL
- XXL
-
颜色较长
-
红
-
粉
-
蓝蓝蓝蓝蓝
-
黑色黑色黑色黑色
-
Retail Price:
¥ 55542
库存剩余
465465123
Upon package arrival, expect to pay customs duties and VAT to customs.
- Product introduction
- Product introduction
- Specifications
- Video
- Images
- Download
-
- Commodity name: SQA55
- Commodity ID: SQA55
Quintuplet air-spaced SD glass Petzval astrograph, which can be used for astrophotography and daily photography.
-
SQA55 Parameters Aperture size
55mm
Focal length
264mm
Focal ratio
f/4.8
Objective lens
Quintuplet petzval APO(One piece of SD glass, one piece of ED glass)
Image circle
44mm
Aperture blades
14 pieces
Graded Aperture
f/4.8-f/22
Closest Focus Distance
5m
Focusing mode
Manual focus
Filter Diameter
M67
Total length
316mm (inclulding dew shield); 244mm (without dew shield)
OTA weight
1.84kg
Total weight (including handle & dovetail plate)
2.18kg
Rear-end adapter
M48*0.75 (with M48×0.75 filter thread)
Rear-end connection distance
Support 50-60mm range (Recommended connection length is 55mm)
Standard package items
a SQA55 OTA, a military-grade waterproof hand-carrying case
Product Size Diagram SQA55 Connection Diagram SQA55 AFkit Electronic Focuser Assembly Diagram -
Promotional Video·Deep Space Astronomy Promotional Video·Landscape Photography -
Diego Celery | Carina Nebula, C92 | ASKAR SQA55 + ZWO ASI2600MM Pro
Diego Celery | NGC 2327 | ASKAR SQA55 + ZWO ASI2600MM Pro
李昂 | IC443、NGC 2175 | ASKAR SQA55 + ZWO ASI2600 MC Air
小卡子、万一 | NGC1499 | ASKAR SQA55 + ZWO ASI2600MM Pro
Sandwall | IC434 | ASKAR SQA55 + ZWO ASI2600Mc Pro
Matthias Steiner | NGC7822 | ASKAR SQA55 + ASI2600mcp
Mr.ZhuLiQun | NGC7000 | ASKAR SQA55 + ZWO ASI 6200
sandwall & ARK | M20+M8 | ASKAR SQA55 + ZWO ASI 2600MC Pro
Drew Evans | THE GREAT RHO OPHIUCHI CLOUD COMPLEX | ASKAR SQA55 + ZWO ASI2600MC DUO · ZWO ASI2600MM Pro
TianXingZhe | NGC6888 | ASKAR SQA55 + ZWO ASI2600MC
sandwall | Veil Nebula | ASKAR SQA55 + ZWO ASI 2600MC Pro
Specifications
SQA55 Parameters | |
Aperture size | 55mm |
Focal length | 264mm |
Focal ratio | f/4.8 |
Objective lens | Quintuplet petzval APO(One piece of SD glass, one piece of ED glass) |
Image circle | 44mm |
Aperture blades | 14 pieces |
Graded Aperture | f/4.8-f/22 |
Closest Focus Distance | 5m |
Focusing mode | Manual focus |
Filter Diameter | M67 |
Total length | 316mm (inclulding dew shield); 244mm (without dew shield) |
OTA weight | 1.84kg |
Total weight (including handle & dovetail plate) | 2.18kg |
Rear-end adapter | M48*0.75 (with M48×0.75 filter thread) |
Rear-end connection distance | Support 50-60mm range (Recommended connection length is 55mm) |
Standard package items | a SQA55 OTA, a military-grade waterproof hand-carrying case |
Product Size Diagram |

SQA55 Connection Diagram |

SQA55 AFkit Electronic Focuser Assembly Diagram |

Video
Promotional Video·Deep Space Astronomy |
Promotional Video·Landscape Photography |
Images
Diego Celery | Carina Nebula, C92 | ASKAR SQA55 + ZWO ASI2600MM Pro
Diego Celery | NGC 2327 | ASKAR SQA55 + ZWO ASI2600MM Pro
李昂 | IC443、NGC 2175 | ASKAR SQA55 + ZWO ASI2600 MC Air
小卡子、万一 | NGC1499 | ASKAR SQA55 + ZWO ASI2600MM Pro
Sandwall | IC434 | ASKAR SQA55 + ZWO ASI2600Mc Pro
Matthias Steiner | NGC7822 | ASKAR SQA55 + ASI2600mcp
Mr.ZhuLiQun | NGC7000 | ASKAR SQA55 + ZWO ASI 6200
sandwall & ARK | M20+M8 | ASKAR SQA55 + ZWO ASI 2600MC Pro
Drew Evans | THE GREAT RHO OPHIUCHI CLOUD COMPLEX | ASKAR SQA55 + ZWO ASI2600MC DUO · ZWO ASI2600MM Pro
TianXingZhe | NGC6888 | ASKAR SQA55 + ZWO ASI2600MC
sandwall | Veil Nebula | ASKAR SQA55 + ZWO ASI 2600MC Pro
Download
这里是占位文字
这里是占位文字
这里是占位文字
这里是占位文字
这里是占位文字
这里是占位文字
RELATED PRODUCTS